User statistics for chrsen

back to main page

Summary Period: 2002-12-17 to 2009-04-14

Total Changes

1915 (36.4%)

Lines of Code

60276 (41.3%)

Modules

Directory Changes Lines of Code Lines per Change
Totals 1915 (100.0%) 60276 (100.0%) 31.4
core/includes/ 351 (18.3%) 12900 (21.4%) 36.7
core/editor/includes/ 287 (15.0%) 6271 (10.4%) 21.8
fundaClient/ 184 (9.6%) 5844 (9.7%) 31.7
/ 74 (3.9%) 3468 (5.8%) 46.8
core/includes/menu/ 96 (5.0%) 3213 (5.3%) 33.4
core/ 146 (7.6%) 3075 (5.1%) 21.0
core/useradmin/ 74 (3.9%) 2083 (3.5%) 28.1
core/editor/ 74 (3.9%) 1929 (3.2%) 26.0
modules/fundaFilez/ 21 (1.1%) 1566 (2.6%) 74.5
fundaDevelop/menu/ 29 (1.5%) 1471 (2.4%) 50.7
core/filehandler/ 58 (3.0%) 1288 (2.1%) 22.2
core/frontendusers/includes/ 35 (1.8%) 1194 (2.0%) 34.1
fundaDevelop/menu/includes/ 18 (0.9%) 1021 (1.7%) 56.7
modules/fundaCRMlight/includes/ 46 (2.4%) 1004 (1.7%) 21.8
modules/fundaNews/ 50 (2.6%) 949 (1.6%) 18.9
fundaDevelop/ 9 (0.5%) 934 (1.5%) 103.7
core/filehandler/includes/ 43 (2.2%) 889 (1.5%) 20.6
modules/fundaEvent/includes/ 12 (0.6%) 865 (1.4%) 72.0
modules/fundaCRMlight/dialogs/ 22 (1.1%) 845 (1.4%) 38.4
core/editor/includes/table_css/ 8 (0.4%) 822 (1.4%) 102.7
core/editor/helpfiles/ 10 (0.5%) 717 (1.2%) 71.7
core/db/ 20 (1.0%) 595 (1.0%) 29.7
modules/fundaEvent/dialogs/ 4 (0.2%) 589 (1.0%) 147.2
modules/fundaNews/includes/ 25 (1.3%) 486 (0.8%) 19.4
core/frontendusers/ 13 (0.7%) 467 (0.8%) 35.9
modules/fundaFilez/insert_layouts/ 8 (0.4%) 406 (0.7%) 50.7
modules/fundaCRMlight/ 30 (1.6%) 401 (0.7%) 13.3
modules/fundaCalendar/includes/ 7 (0.4%) 349 (0.6%) 49.8
core/helpfiles/ 4 (0.2%) 325 (0.5%) 81.2
core/themes/kde/graphics/ 7 (0.4%) 315 (0.5%) 45.0
modules/fundaEvent/insert_layouts/default/ 4 (0.2%) 314 (0.5%) 78.5
modules/formFilter/ 8 (0.4%) 311 (0.5%) 38.8
core/themes/default/graphics/ 8 (0.4%) 243 (0.4%) 30.3
modules/fundaEvent/ 3 (0.2%) 236 (0.4%) 78.6
fundaClient/javascripts/ 6 (0.3%) 224 (0.4%) 37.3
modules/genTables/ 3 (0.2%) 221 (0.4%) 73.6
modules/fundaNews/insert_layouts/jolly/ 7 (0.4%) 220 (0.4%) 31.4
core/themes/gnome/templates/ 2 (0.1%) 202 (0.3%) 101.0
core/themes/kde/templates/ 1 (0.1%) 201 (0.3%) 201.0
core/statistics/ 2 (0.1%) 198 (0.3%) 99.0
modules/fundaNews/insert_layouts/default/ 11 (0.6%) 194 (0.3%) 17.6
modules/dateFilter/ 8 (0.4%) 189 (0.3%) 23.6
modules/fundaCRMlight/includes/printThemes/default/ 4 (0.2%) 176 (0.3%) 44.0
modules/fundaDiagram/ 2 (0.1%) 166 (0.3%) 83.0
modules/fundaFilez/insert_layouts/default/ 4 (0.2%) 153 (0.3%) 38.2
core/themes/default/ 5 (0.3%) 112 (0.2%) 22.4
core/themes/kde/ 1 (0.1%) 108 (0.2%) 108.0
modules/fundaCalendar/ 4 (0.2%) 79 (0.1%) 19.7
modules/popupMaker/ 3 (0.2%) 74 (0.1%) 24.6
modules/fundaPoll/ 3 (0.2%) 50 (0.1%) 16.6
install/ 9 (0.5%) 48 (0.1%) 5.3
modules/fundaGallery/ 3 (0.2%) 47 (0.1%) 15.6
modules/fundaLinks/ 1 (0.1%) 42 (0.1%) 42.0
modules/fundaCalendar/includes/applicationtemplates/ 2 (0.1%) 36 (0.1%) 18.0
core/backup/ 1 (0.1%) 36 (0.1%) 36.0
core/editor/locales/ 2 (0.1%) 20 (0.0%) 10.0
modules/links/includes/ 1 (0.1%) 12 (0.0%) 12.0
core/locale/sv/ 1 (0.1%) 11 (0.0%) 11.0
core/graphics/ 8 (0.4%) 10 (0.0%) 1.2
core/conf/ 4 (0.2%) 9 (0.0%) 2.2
site_graphics/ 1 (0.1%) 8 (0.0%) 8.0
modules/fundaNews/insert_layouts/preview/ 3 (0.2%) 8 (0.0%) 2.6
files/ 1 (0.1%) 8 (0.0%) 8.0
modules/links/ 1 (0.1%) 7 (0.0%) 7.0
modules/medlemskartotek/ 8 (0.4%) 4 (0.0%) 0.5
modules/fundaSmil/includes/ 1 (0.1%) 4 (0.0%) 4.0
modules/fundaLogbook/ 2 (0.1%) 4 (0.0%) 2.0
modules/medlemskartotek/includes/ 4 (0.2%) 3 (0.0%) 0.7
modules/fundaGallery/insert_layouts/ 1 (0.1%) 2 (0.0%) 2.0
modules/fundaGuestbook/ 1 (0.1%) 1 (0.0%) 1.0
modules/fundaEshop/ 1 (0.1%) 1 (0.0%) 1.0
core/themes/default/templates/ 1 (0.1%) 1 (0.0%) 1.0
core/locale/en/ 1 (0.1%) 1 (0.0%) 1.0
core/locale/da/ 1 (0.1%) 1 (0.0%) 1.0
site_graphics/fundaWeb/ 2 (0.1%) 0 (0.0%) 0.0

Activity by Clock Time

Most Recent Commits

chrsen 2009-04-14 11:33

fixed bug deleting files

3 lines of code changed in:

chrsen 2008-10-29 08:06

DISABLE_PHP = 1 in config.php now disables php for all users openAdmin included

3 lines of code changed in:

chrsen 2008-10-09 22:26

Fixed error - editing name and email on a user wasn't saved

18 lines of code changed in:

chrsen 2008-09-26 09:25

Added getParent

20 lines of code changed in:

chrsen 2008-09-14 22:57

Fixed minor error regarding table select in getChildren

3 lines of code changed in:

chrsen 2008-09-14 21:01

Added getChildren method

28 lines of code changed in:

chrsen 2008-09-09 20:59

fixed bug regarding end-tags when printMenu is in normal mode

10 lines of code changed in:

chrsen 2008-05-19 23:03

More work on insertion code

45 lines of code changed in:

chrsen 2008-05-19 21:33

Work on date formats

17 lines of code changed in:

chrsen 2008-02-11 11:30

Added timeout for assignments

17 lines of code changed in:

chrsen 2008-02-04 10:50

Update including: delete attendee, count field and frontend update

348 lines of code changed in:

chrsen 2008-01-22 23:24

Draft for module insertion

147 lines of code changed in:

chrsen 2008-01-10 13:01

Minor fix for IE

3 lines of code changed in:

chrsen 2008-01-06 22:02

Replacement for fundaCalendar - beta release

748 lines of code changed in:

chrsen 2008-01-06 21:40

Replacement for fundaCalendar - beta release

679 lines of code changed in:

chrsen 2008-01-06 21:37

Minor errorfix i tabs

4 lines of code changed in:

chrsen 2008-01-04 11:10

Minor changes

3 lines of code changed in:

chrsen 2007-11-24 23:28

Minor error fixed in printmenu

2 lines of code changed in:

chrsen 2007-10-10 20:49

Temporary fix to allow file uploads

1 lines of code changed in:

chrsen 2007-10-09 14:53

Minor error fixed - very minor very error

1 lines of code changed in:

(1340 more)

Generated by StatCVS 0.2.4a