Summary Period: 2003-01-29 to 2008-12-17
2583 (49.1%)
65087 (44.6%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 2583 (100.0%) | 65087 (100.0%) | 25.1 |
| modules/fundaShop/ | 91 (3.5%) | 5892 (9.1%) | 64.7 |
| core/includes/ | 167 (6.5%) | 5681 (8.7%) | 34.0 |
| modules/fundaGallery/ | 107 (4.1%) | 3090 (4.7%) | 28.8 |
| modules/fundaShop/dialogs/ | 39 (1.5%) | 2098 (3.2%) | 53.7 |
| modules/fundaNews/ | 136 (5.3%) | 2029 (3.1%) | 14.9 |
| core/editor/includes/ | 179 (6.9%) | 1727 (2.7%) | 9.6 |
| modules/fundaShop/classes/Frontend/ | 45 (1.7%) | 1694 (2.6%) | 37.6 |
| modules/fundaShop/classes/Inventory/ | 37 (1.4%) | 1677 (2.6%) | 45.3 |
| fundaClient/ | 104 (4.0%) | 1551 (2.4%) | 14.9 |
| modules/fundaForum/classes/ | 20 (0.8%) | 1499 (2.3%) | 74.9 |
| modules/fundaForum/ | 25 (1.0%) | 1494 (2.3%) | 59.7 |
| core/db/ | 31 (1.2%) | 1480 (2.3%) | 47.7 |
| modules/fundaNews/includes/ | 106 (4.1%) | 1336 (2.1%) | 12.6 |
| modules/searchModule/ | 12 (0.5%) | 1318 (2.0%) | 109.8 |
| modules/fundaAuction/classes/ | 16 (0.6%) | 1308 (2.0%) | 81.7 |
| modules/fundaCalendar/includes/ | 80 (3.1%) | 1234 (1.9%) | 15.4 |
| modules/fundaShop/classes/Order/ | 23 (0.9%) | 1227 (1.9%) | 53.3 |
| modules/fundaGuestbook/ | 51 (2.0%) | 1143 (1.8%) | 22.4 |
| modules/fundaLetter/includes/ | 40 (1.5%) | 1114 (1.7%) | 27.8 |
| modules/fundaCalendar/ | 45 (1.7%) | 996 (1.5%) | 22.1 |
| modules/fundaShop/classes/ | 11 (0.4%) | 946 (1.5%) | 86.0 |
| / | 81 (3.1%) | 854 (1.3%) | 10.5 |
| modules/fundaGuestbook/includes/ | 53 (2.1%) | 853 (1.3%) | 16.0 |
| core/filehandler/ | 39 (1.5%) | 822 (1.3%) | 21.0 |
| core/backup/ | 21 (0.8%) | 818 (1.3%) | 38.9 |
| core/frontendusers/ | 31 (1.2%) | 807 (1.2%) | 26.0 |
| modules/fundaAuction/ | 22 (0.9%) | 796 (1.2%) | 36.1 |
| modules/fundaLetter/dialogs/ | 19 (0.7%) | 790 (1.2%) | 41.5 |
| modules/fundaPoll/ | 41 (1.6%) | 771 (1.2%) | 18.8 |
| modules/fundaShop/classes/CRM/ | 16 (0.6%) | 768 (1.2%) | 48.0 |
| core/spellchecker/ | 9 (0.3%) | 722 (1.1%) | 80.2 |
| modules/fundaFAQ/includes/ | 23 (0.9%) | 637 (1.0%) | 27.6 |
| modules/fundaAuction/frontend/ | 14 (0.5%) | 622 (1.0%) | 44.4 |
| modules/fundaForum/frontend/ | 3 (0.1%) | 580 (0.9%) | 193.3 |
| modules/fundaAuction/dialogs/ | 6 (0.2%) | 518 (0.8%) | 86.3 |
| modules/fundaGallery/insert_layouts/ | 24 (0.9%) | 507 (0.8%) | 21.1 |
| modules/fundaShop/frontend/ | 24 (0.9%) | 491 (0.8%) | 20.4 |
| core/useradmin/ | 42 (1.6%) | 440 (0.7%) | 10.4 |
| core/filehandler/includes/ | 25 (1.0%) | 416 (0.6%) | 16.6 |
| modules/fundaLetter/ | 13 (0.5%) | 401 (0.6%) | 30.8 |
| modules/fundaNews/insert_layouts/preview/ | 21 (0.8%) | 396 (0.6%) | 18.8 |
| core/includes/menu/ | 28 (1.1%) | 372 (0.6%) | 13.2 |
| modules/fundaLogbook/includes/ | 21 (0.8%) | 369 (0.6%) | 17.5 |
| modules/fundaShop/classes/Extensions/Discount/ | 10 (0.4%) | 363 (0.6%) | 36.3 |
| modules/fundaShop/classes/Shipping/ | 4 (0.2%) | 354 (0.5%) | 88.5 |
| modules/fundaShop/classes/Cart/ | 5 (0.2%) | 354 (0.5%) | 70.8 |
| modules/fundaPageObjects/ | 7 (0.3%) | 341 (0.5%) | 48.7 |
| modules/fundaLinks/includes/ | 21 (0.8%) | 339 (0.5%) | 16.1 |
| modules/powerThemeManager/ | 4 (0.2%) | 334 (0.5%) | 83.5 |
| modules/fundaFAQ/ | 18 (0.7%) | 323 (0.5%) | 17.9 |
| modules/fundaLetter/frontend/ | 15 (0.6%) | 319 (0.5%) | 21.2 |
| modules/powerSiteValidator/ | 12 (0.5%) | 302 (0.5%) | 25.1 |
| core/frontendusers/includes/ | 33 (1.3%) | 301 (0.5%) | 9.1 |
| modules/fundaForum/tests/ | 4 (0.2%) | 290 (0.4%) | 72.5 |
| modules/fundaPoll/includes/ | 39 (1.5%) | 285 (0.4%) | 7.3 |
| modules/fundaGuestbook/insert_layouts/default/ | 15 (0.6%) | 281 (0.4%) | 18.7 |
| core/ | 36 (1.4%) | 272 (0.4%) | 7.5 |
| modules/powerSiteValidator/includes/ | 7 (0.3%) | 258 (0.4%) | 36.8 |
| core/editor/ | 20 (0.8%) | 255 (0.4%) | 12.7 |
| modules/fundaCalendar/insert_layouts/jolly/ | 11 (0.4%) | 251 (0.4%) | 22.8 |
| modules/fundaGallery/insert_layouts/default/ | 10 (0.4%) | 247 (0.4%) | 24.7 |
| modules/fundaForum/classes/usersystem/ | 2 (0.1%) | 247 (0.4%) | 123.5 |
| modules/fundaCalendar/insert_layouts/default/ | 12 (0.5%) | 239 (0.4%) | 19.9 |
| fundaDevelop/ | 7 (0.3%) | 230 (0.4%) | 32.8 |
| core/eventlog/ | 13 (0.5%) | 228 (0.4%) | 17.5 |
| modules/fundaCalendar/insert_layouts/ | 9 (0.3%) | 223 (0.3%) | 24.7 |
| core/cmsstatus/ | 5 (0.2%) | 217 (0.3%) | 43.4 |
| modules/fundaShop/templates/ | 10 (0.4%) | 214 (0.3%) | 21.4 |
| modules/fundaSmil/includes/ | 16 (0.6%) | 208 (0.3%) | 13.0 |
| modules/fundaShop/classes/Extensions/ | 3 (0.1%) | 206 (0.3%) | 68.6 |
| modules/links/includes/ | 10 (0.4%) | 183 (0.3%) | 18.3 |
| core/statistics/ | 2 (0.1%) | 182 (0.3%) | 91.0 |
| modules/fundaLogbook/ | 23 (0.9%) | 181 (0.3%) | 7.8 |
| fundaClient/javascripts/ | 2 (0.1%) | 180 (0.3%) | 90.0 |
| install/ | 34 (1.3%) | 174 (0.3%) | 5.1 |
| modules/fundaForum/classes/protection/ | 3 (0.1%) | 173 (0.3%) | 57.6 |
| modules/fundaLinks/ | 19 (0.7%) | 171 (0.3%) | 9.0 |
| modules/fundaSmil/ | 17 (0.7%) | 169 (0.3%) | 9.9 |
| modules/fundaPoll/insert_layouts/default/ | 12 (0.5%) | 140 (0.2%) | 11.6 |
| modules/fundaNews/insert_layouts/default/ | 13 (0.5%) | 137 (0.2%) | 10.5 |
| modules/fundaGuestbook/insert_layouts/ | 6 (0.2%) | 133 (0.2%) | 22.1 |
| core/backup/includes/ | 13 (0.5%) | 127 (0.2%) | 9.7 |
| modules/fundaPoll/insert_layouts/graph/ | 7 (0.3%) | 122 (0.2%) | 17.4 |
| modules/fundaForum/classes/notification/ | 2 (0.1%) | 110 (0.2%) | 55.0 |
| core/themes/gnome/ | 3 (0.1%) | 109 (0.2%) | 36.3 |
| modules/fundaPoll/insert_layouts/ | 2 (0.1%) | 107 (0.2%) | 53.5 |
| core/spellcheck/ | 4 (0.2%) | 106 (0.2%) | 26.5 |
| core/themes/default/templates/ | 12 (0.5%) | 92 (0.1%) | 7.6 |
| conf/ | 9 (0.3%) | 88 (0.1%) | 9.7 |
| core/themes/default/graphics/ | 2 (0.1%) | 81 (0.1%) | 40.5 |
| core/themes/gnome/templates/ | 6 (0.2%) | 73 (0.1%) | 12.1 |
| core/includes/metatags/ | 2 (0.1%) | 70 (0.1%) | 35.0 |
| modules/hx2span/ | 3 (0.1%) | 60 (0.1%) | 20.0 |
| modules/emailFilter/ | 10 (0.4%) | 53 (0.1%) | 5.3 |
| modules/fundaForum/classes/presentation/ | 2 (0.1%) | 49 (0.1%) | 24.5 |
| modules/fundaShop/classes/Exceptions/ | 2 (0.1%) | 48 (0.1%) | 24.0 |
| modules/fundaFilez/ | 13 (0.5%) | 47 (0.1%) | 3.6 |
| modules/fundaAuction/cronjob/ | 1 (0.0%) | 41 (0.1%) | 41.0 |
| modules/fundaNews/insert_layouts/jolly/ | 8 (0.3%) | 20 (0.0%) | 2.5 |
| extra/ | 3 (0.1%) | 14 (0.0%) | 4.6 |
| core/locale/de/ | 2 (0.1%) | 13 (0.0%) | 6.5 |
| modules/fundaShop/templates/mails/ | 1 (0.0%) | 12 (0.0%) | 12.0 |
| modules/links/ | 4 (0.2%) | 7 (0.0%) | 1.7 |
| modules/medlemskartotek/ | 5 (0.2%) | 5 (0.0%) | 1.0 |
| modules/fundaEshop/includes/ | 3 (0.1%) | 5 (0.0%) | 1.6 |
| modules/medlemskartotek/includes/ | 2 (0.1%) | 4 (0.0%) | 2.0 |
| modules/fundaCRMlight/dialogs/ | 2 (0.1%) | 4 (0.0%) | 2.0 |
| modules/fundaAcronym/includes/ | 3 (0.1%) | 4 (0.0%) | 1.3 |
| core/locale/en/ | 1 (0.0%) | 4 (0.0%) | 4.0 |
| core/editor/includes/table_css/ | 3 (0.1%) | 4 (0.0%) | 1.3 |
| modules/fundaAcronym/ | 3 (0.1%) | 3 (0.0%) | 1.0 |
| modules/fundaEshop/ | 2 (0.1%) | 2 (0.0%) | 1.0 |
| modules/fundaCRMlight/ | 1 (0.0%) | 2 (0.0%) | 2.0 |
| core/themes/default/ | 1 (0.0%) | 2 (0.0%) | 2.0 |
| core/locale/da/ | 1 (0.0%) | 2 (0.0%) | 2.0 |
| core/graphics/ | 8 (0.3%) | 2 (0.0%) | 0.2 |
| modules/fundaFilez/insert_layouts/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| modules/fundaFAQ/insert_layouts/default/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| modules/fundaFAQ/insert_layouts/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| files/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| core/spellchecker/wordlists/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| core/helpfiles/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| core/editor/helpfiles/ | 1 (0.0%) | 1 (0.0%) | 1.0 |


Moved hidden input fields to the beginning of the form structure to allow them to be part of .
22 lines of code changed in:
Added error message for e-mail validation.
2 lines of code changed in:
E-mail addresses are now validated when registrating for a new account.
30 lines of code changed in:
Fixed bug with special characters.
2 lines of code changed in:
Product features are included in orderline descriptions.
24 lines of code changed in:
Bug 722: Non admins cannot create categories.
1 lines of code changed in:
Bug 729: fundaPoll now checks user permissions before auto-opening category.
5 lines of code changed in:
Bug 731: Site tree not shown correctly when editing frontend users.
2 lines of code changed in:
Bug 732: Set mysql encoding to latin1.
2 lines of code changed in:
Customer editing/registration in module fixed.
9 lines of code changed in:
Added new discount extension.
58 lines of code changed in:
Added two attributes to shipping cost page.
2 lines of code changed in:
Added error handling to show log messages for non-existing orders and customers.
12 lines of code changed in:
Bug 725: News letter list subscriptions sorted by e-mail addresses.
1 lines of code changed in:
User has option to save modified photo information before saving product.
17 lines of code changed in:
Added user administration window for shop module.
72 lines of code changed in:
Added title and description attributes to photos.
2 lines of code changed in:
Added OrderNotFound exception.
3 lines of code changed in:
Form elements were checked using incorrect casing.
2 lines of code changed in:
Bug 720 - Removed PHP notice for non initialized imageAlign.
2 lines of code changed in:
(1288 more)
Generated by StatCVS 0.2.4a